
Featured
BUSINESS DEVELOPMENT + STRATEGY, PLANNING & REVIEW + STAKEHOLDER ENGAGEMENT
| PROJECT | Kununurra Emergency Relief Centre sustainability review and strategy development |
| CLIENT | Wunan Foundation |
| LOCATION | Kununurra (WA) |
| TIMEFRAME | 2024 |

STAKEHOLDER ENGAGEMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Kimberley Floods Recovery Operations Handover |
| CLIENT | Department of Fire and Emergency Services |
| LOCATION | Fitzroy Crossing, WA |
| TIMEFRAME | 2025 |

LEADERSHIP DEVELOPMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Pilbara Extension Network (PEN) Leadership Workshop |
| CLIENT | Pilbara Innovation Partnership |
| LOCATION | Hillside Station, Marble Bar (WA) |
| TIMEFRAME | 2025 |

FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | MC for evokeAG |
| CLIENT | AgriFutures Australia |
| LOCATION | Brisbane, Queensland |
| TIMEFRAME | 2025 |

UNDERSTANDING IMPACT + LEADERSHIP DEVELOPMENT
| PROJECT | Diversity in Agriculture Leadership Program (DiALP) review |
| CLIENT | National Farmers’ Federation |
| LOCATION | Canberra, ACT |
| TIMEFRAME | 2024 – 2025 |

STRATEGY, PLANNING & REVIEW + UNDERSTANDING IMPACT
| PROJECT | KCLS Strategic Plan review |
| CLIENT | Kimberley Community Legal Services |
| LOCATION | Kununurra, WA |
| TIMEFRAME | 2024 |

UNDERSTANDING IMPACT
| PROJECT | AgCAREERSTART MERL |
| CLIENT | AgriFutures and National Farmers Federation |
| LOCATION | Wagga Wagga (National) |
| TIMEFRAME | 2023 – 2025 |

UNDERSTANDING IMPACT
| PROJECT | Co-design of MERL framework and implementation plan for National Industry-led Consortium Carbon Farming Outreach Program MEL Design |
| CLIENT | Grower Group Alliance |
| LOCATION | Perth (National) |
| TIMEFRAME | 2024 |

BUSINESS DEVELOPMENT + STRATEGY, PLANNING & REVIEW + STAKEHOLDER ENGAGEMENT
| PROJECT | Grower Group Alliance Review |
| CLIENT | Department of Primary Industries and Regional Development (DPIRD) |
| LOCATION | WA |
| TIMEFRAME | 2024 |

STRATEGY, PLANNING & REVIEW + STAKEHOLDER ENGAGEMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Kimberley Flood Operational Recovery Planning |
| CLIENT | Department of Fire and Emergency Services WA (DFES) |
| LOCATION | Fitzroy Crossing (WA) |
| TIMEFRAME | 2024 |

BUSINESS DEVELOPMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Dumbleyung AgTech Field Day |
| CLIENT | Shire of Dumbleyung |
| LOCATION | Dumbleyung (WA) |
| TIMEFRAME | 2024 |

BUSINESS DEVELOPMENT + STAKEHOLDER ENGAGEMENT
| PROJECT | Museum of the Goldfields reimagining |
| CLIENT | WA Museum |
| LOCATION | Kalgoorlie (WA) |
| TIMEFRAME | 2023 – 2024 |

BUSINESS DEVELOPMENT + STRATEGY, PLANNING AND REVIEW
| PROJECT | Regional Arts Advocacy Planning |
| CLIENT | Regional Arts WA |
| LOCATION | WA |
| TIMEFRAME | 2023 – 2024 |

LEADERSHIP DEVELOPMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Australian Agribusiness Leadership Program |
| CLIENT | Australian Rural Leadership Foundation |
| LOCATION | Canberra and Orange (national) |
| TIMEFRAME | 2023 – 2024 |

LEADERSHIP DEVELOPMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Changemaker Workshops |
| CLIENT | Australian Rural Leadership Foundation |
| LOCATION | Coral Bay, Bruce Rock, Corrigin, Bridgetown, Donnybrook, Merredin, Carnarvon and Katherine (WA) |
| TIMEFRAME | 2023 – 2024 |

BUSINESS DEVELOPMENT + STRATEGY, PLANNING & REVIEW + STAKEHOLDER ENGAGEMENT
| PROJECT | Capel Agribusiness Precinct |
| CLIENT | Hatch |
| LOCATION | Capel (WA) |
| TIMEFRAME | 2023 |

BUSINESS DEVELOPMENT, STRATEGY, PLANNING & REVIEW + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Sandstone Revitalisation Workshop and Plan |
| CLIENT | Shire of Sandstone |
| LOCATION | Sandstone (WA) |
| TIMEFRAME | 2023 |

BUSINESS DEVELOPMENT, STRATEGY, PLANNING & REVIEW + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Seafood Industry Collaboration Framework |
| CLIENT | WA Fishing Industry Council |
| LOCATION | National |
| TIMEFRAME | 2023 |

STRATEGY, PLANNING & REVIEW + LEADERSHIP DEVELOPMENT
| PROJECT | Mentoring Strategy for ‘Women Leading and Influencing’ (WLI) program |
| CLIENT | DT Global Asia Pacific |
| LOCATION | Suva (international) |
| TIMEFRAME | 2023 |

LEADERSHIP DEVELOPMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Leading Australian Resilient Communities (LARC) |
| CLIENT | Leadership WA and Australian Rural Leadership Foundation |
| LOCATION | Geraldton (WA) |
| TIMEFRAME | 2023 |

BUSINESS DEVELOPMENT + STRATEGY, PLANNING & REVIEW + STAKEHOLDER ENGAGEMENT
| PROJECT | Dumbleyung Landcare Re-structure |
| CLIENT | Shire of Dumbleyung |
| LOCATION | Dumbleyung (WA) |
| TIMEFRAME | 2022 – 2023 |

LEADERSHIP DEVELOPMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Drought Resilient Leaders Development Program |
| CLIENT | Australian Rural Leadership Foundation (ARLF) |
| LOCATION | Dongara, Mukinbudin, Carnarvon and Katherine (national) |
| TIMEFRAME | 2022 – 2023 |

BUSINESS DEVELOPMENT, STRATEGY, PLANNING & REVIEW + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Strategic Plan |
| CLIENT | Midwest Development Commission |
| LOCATION | Mid West (WA) |
| TIMEFRAME | 2022 – 2023 |

UNDERSTANDING IMPACT
| PROJECT | Producer Technology Uptake Program M&E Framework and Automated Digital Scorecard Tool |
| CLIENT | Agrifutures Australia |
| LOCATION | National |
| TIMEFRAME | 2021 – 2023 |

STAKEHOLDER ENGAGEMENT + UNDERSTANDING IMPACT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Local Emergency Management Arrangements (LEMA) Review and Local Government Consultation |
| CLIENT | WA Local Government Association (WALGA) |
| LOCATION | WA |
| TIMEFRAME | 2022 |

STRATEGY, PLANNING & REVIEW + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Wheatbelt Strategic Plan |
| CLIENT | Wheatbelt Development Commission |
| LOCATION | Wheatbelt (WA) |
| TIMEFRAME | 2022 |

BUSINESS DEVELOPMENT + STAKEHOLDER ENGAGEMENT
| PROJECT | Pemberton Freshwater Knowledge Centre |
| CLIENT | Department of Primary Industries and Regional Development (DPIRD) |
| LOCATION | Pemberton (WA) |
| TIMEFRAME | 2022 |

BUSINESS DEVELOPMENT + STAKEHOLDER ENGAGEMENT
| PROJECT | Mingenew Supermarket Community Ownership Models |
| CLIENT | Shire of Mingenew |
| LOCATION | Mingenew (WA) |
| TIMEFRAME | 2022 |

STRATEGY, PLANNING & REVIEW + STAKEHOLDER ENGAGEMENT
| PROJECT | Cyclone Seroja Community Recovery Planning |
| CLIENT | Department of Fire and Emergency Services WA (DFES) |
| LOCATION | Northampton, Mingenew, Perenjori and Morawa (WA) |
| TIMEFRAME | 2022 |

BUSINESS DEVELOPMENT + STAKEHOLDER ENGAGEMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Global Transformation search to inform Regional Drought Resilience Planning |
| CLIENT | Department of Primary Industries and Regional Development (DPIRD) |
| LOCATION | Mid West, Southern Wheatbelt and Great Southern |
| TIMEFRAME | 2022 |

BUSINESS DEVELOPMENT + STAKEHOLDER ENGAGEMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Community Engagement Abrolhos Islands Project |
| CLIENT | Department of Primary Industries and Regional Development (DPIRD) |
| LOCATION | Abrolhos Islands (WA) |
| TIMEFRAME | 2021 – 2022 |

BUSINESS DEVELOPMENT + STRATEGY, PLANNING & REVIEW + STAKEHOLDER ENGAGEMENT
| PROJECT | Growth Strategy Rural Edge |
| CLIENT | Rural Edge |
| LOCATION | WA |
| TIMEFRAME | 2018 – 2022 |

STRATEGY, PLANNING & REVIEW + STAKEHOLDER ENGAGEMENT
| PROJECT | Regional Telecommunications Review |
| CLIENT | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| LOCATION | National |
| TIMEFRAME | 2021 |

LEADERSHIP DEVELOPMENT
| PROJECT | SARRAH Online Leadership Program |
| CLIENT | Services for Remote and Rural Allied Health (SARRAH) |
| LOCATION | Canberra (national) |
| TIMEFRAME | 2021 |

BUSINESS DEVELOPMENT + STAKEHOLDER ENGAGEMENT
| PROJECT | Transformative Agriculture and Enterprise Development Program (TADEP) |
| CLIENT | Department of Foreign Affairs and Trade (DFAT) and the Australian Centre for International Agricultural Research (ACIAR) |
| LOCATION | Port Moresby (international) |
| TIMEFRAME | 2015 – 2021 |

STRATEGY, PLANNING & REVIEW + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Strategic Planning – Aquatic Resources Management Directorate |
| CLIENT | DPIRD |
| LOCATION | WA |
| TIMEFRAME | 2020 |

BUSINESS DEVELOPMENT + STRATEGY, PLANNING & REVIEW + STAKEHOLDER ENGAGEMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Honey Bee Industry Development |
| CLIENT | DPIRD |
| LOCATION | WA |
| TIMEFRAME | 2020 |

BUSINESS DEVELOPMENT + STRATEGY, PLANNING & REVIEW + STAKEHOLDER ENGAGEMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Gnangara Agri-sector Project |
| CLIENT | Department of Water and Environmental Regulation |
| LOCATION | WA |
| TIMEFRAME | 2020 |

BUSINESS DEVELOPMENT + STAKEHOLDER ENGAGEMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Partnering for Customer Value Initiative |
| CLIENT | DPIRD |
| LOCATION | WA |
| TIMEFRAME | 2020 |

BUSINESS DEVELOPMENT + STAKEHOLDER ENGAGEMENT + FACILITATING, MC’ING AND PRESENTATIONS
| PROJECT | Regional Innovation Roundtable |
| CLIENT | Mid West Development Commission |
| LOCATION | WA |
| TIMEFRAME | 2020 |

BUSINESS DEVELOPMENT
| PROJECT | Supernet |
| CLIENT | Arc Infrastructure |
| LOCATION | WA |
| TIMEFRAME | 2019 – 2020 |

BUSINESS DEVELOPMENT
| PROJECT | Investment and Partnership Opportunities Report |
| CLIENT | Department of Primary Industries and Regional Development (DPIRD) |
| LOCATION | WA |
| TIMEFRAME | 2018 – 2020 |

BUSINESS DEVELOPMENT
| PROJECT | Fresh produce marketing strategy |
| CLIENT | Moora Citrus, Bravo™ Apples, Family Tree Farms, Fruitico |
| LOCATION | Perth (WA) |
| TIMEFRAME | 2015 – 2019 |

BUSINESS DEVELOPMENT
| PROJECT | Development of greenfield citrus project |
| CLIENT | Moora Citrus |
| LOCATION | Moora (WA) |
| TIMEFRAME | 2000 – present |

STRATEGY, PLANNING & REVIEW + UNDERSTANDING IMPACT
| PROJECT | Grower Group Alliance Mid-Term Review |
| CLIENT | DPIRD |
| LOCATION | WA |
| TIMEFRAME | 2017 – 2018 |

BUSINESS DEVELOPMENT
| PROJECT | Australian Grains Champion |
| CLIENT | Australian Grains Champion (AGC) |
| LOCATION | WA |
| TIMEFRAME | 2018 |








